
One Time fee
| S.N. | Particulars | Fees in NRs |
| 1 | Admission Fee | 1500 |
| 2 | Identity Card | 200 |
| 3 | Weekly Programs | 1000 |
| 4 | Sports Fee | 500 |
| 5 | Annual Function | 500 |
| 6 | First Aid | 300 |
| TOTAL | 4000 |
Monthly Tuition Fee
| Classes | Tuition Fee | Introductory Offer | Deducted Fee |
| One | 2000 | 50 % OFF | 1000 |
| Two | 2200 | 50 % OFF | 1100 |
| Three | 2400 | 50 % OFF | 1200 |
For Hostel Students
| S.N. | Particulars | Fees in NRs |
| Monthly Fooding Fee | 3000 | |
| Hostel Fee | 500 | |
| Laundry Fee | 500 | |
| TOTAL | 4,000 |
